-
FLOORING INDEX
View our available list of flooring products not featured in the online catalog.
-
FLOORING
CATALOGFlooring Catalog with Roomvo Visualizer tool to picture your room with new flooring!
-
FLOORING
PICTURESView our gallery of flooring pictures from our actual installation jobs.
Flooring Direct Product Index
If you love to read and dig into the details, this is the page for you. Here on the Product Index we work every week to update more details, link to more manufacturers and distributors, and showcase our installation pictures from this comprehensive index of our current product list. Please have patience, this is always a work in progress.
CARPETS IN STOCK
BRAND | COLLECTION | WEIGHT | COLOR |
Dreamweaver | Marvel / SP250 - Instock | 25 | Agate / Azure / Chrome / Cookie |
Dreamweaver | Marvel / SP250 - Claystone | 25 | 2400SF roll - Cancelled order |
Dreamweaver | YellowStone - Instock | 30 | Sandy Trail |
Dreamweaver | Brazen I - Instock | 40 | Millstone |
Dreamweaver | Gold Standard III - Instock | 66 | Glitter |
Phenix | Mirage I - Instock | 77 | Cloud Cover, Frost, Haze |
Phenix | Mirage I - Instock | 77 | Mist, Storm, Daybr, Vapor |
Phenix | Mirage III - Instock | 45 | Mist, Frost, Cloud Cover |
Phenix | PH032 - Instock | 55 | Ground Pepper, Truffle Oil |
Phenix | PH033 - Instock | 35 | Ground Pepper, Truffle Oil |
Phenix | PH034 - Instock | 25 | Ground Pepper, Truffle Oil |
Shaw | QS850 - IN STOCK NOW!!! | 32 | BURLAP |
Shaw | BREAK AWAY (5E243 on Board) | 25 | ECRU / WARM SAND |
Shaw | BREAK AWAY (5E244 on Board) | 25 | SNOW P. / STEPPING S. |
Shaw | Elevated I - INSTOCK NOW | 48 | DAWN BEIGE / PERFECTION |
CARPETS NON STOCK
BRAND | COLLECTION | WEIGHT | FIBER / INFO |
Dreamweaver | Brazen I NON-STOCK | 40 | Supersoft PET Multi |
Dreamweaver | East Hampton NON-STOCK | 50 | Supersoft PET Multi |
Dreamweaver | Montauk NON-STOCK | 60 | Solution Dyed PET |
Dreamweaver | Cape Cod | 40 | Supersoft PET Multi |
Dreamweaver | Dazzling | 75 | Polyester SOFT |
Dreamweaver | Stunning NON-STOCK | 65 | Polyester SOFT |
Dreamweaver | Marvel/SP250 NON-STOCK | 25 | Saxony Solid |
Dreamweaver | Yellowstone NON-STOCK | 30 | Saxony Solid |
Dreamweaver | Galactic / Interstella *** BERBER | 23 | Purecolor Polyester |
Dreamweaver | No Limits I | 37 | Purecolor Polyester |
Dreamweaver | No Limits II | 46 | Purecolor Polyester |
Dreamweaver | No Limits III | 54 | Purecolor Polyester |
Dreamweaver | Windy City I | 29 | Purecolor Polyester |
Dreamweaver | Windy City II | 35 | Purecolor Polyester |
Dreamweaver | Windy City III | 48 | Purecolor Polyester |
Dreamweaver | Capri *** Diamond Pattern *** | 28 | Purecolor Polyester |
Dreamweaver | Caspian *** Square Pattern *** | 28 | Purecolor Polyester |
Dreamweaver | Moon Bay *** SM Dot Pattern *** | 28 | Purecolor Polyester |
Dreamweaver | Prime *** SM Diamond Pattern *** | 25 | Purecolor Polyester |
Dreamweaver | Stellar *** Diamond Pattern *** | 25 | Purecolor Polyester |
BRAND | COLLECTION | WEIGHT | FIBER / INFO |
Matthew&Parlo | SP-370 | 35 | Heathered - Soft |
Matthew&Parlo | SP-455S -> NON STOCK | 45 | Heathered - Soft |
Matthew&Parlo | SP-55S -> NON STOCK | 55 | Multi - soft |
Matthew&Parlo | SP-52S -> NON STOCK | 50 | Heathered - Soft |
Matthew&Parlo | SP-70S | 45 | Heathered - Soft |
Matthew&Parlo | SP-75S | 65 | Heathered - Soft |
Matthew&Parlo | SP-88S | 67 | Heathered PET |
Matthew&Parlo | SP-30S -> NON STOCK | 30 | Heathered PET |
Mathews&Parlo | SP-126 -> NON STOCK | 24 | Soli/Multi PET |
Mathews&Parlo | SP-410 -> NON STOCK | 34 | Muitl PET |
BRAND | COLLECTION | WEIGHT | FIBER / INFO |
Shaw | Elevated I -> NON STOCK | 48 | 100% SD PET Polyester |
Shaw | Elevated II -> NON STOCK | 63 | 100% SD PET Polyester |
Shaw | Elevated III -> NON STOCK | 82 | 100% SD PET Polyester |
Shaw | Newbern Classic (12ft or 15ft) | 39 | 100% PET Polyester |
Shaw | Dyersburg Classic (12ft or 15ft) | 29 | 100% PET Polyester |
Shaw | QS850 -> NON-STOCK | 32 | Bleach Resist PET |
Shaw | VA130(Replacement of because I) | 44 | 100% anso PET |
Shaw | VA132(Replacement of because II) | 58 | 100% anso PET |
Shaw | VA134(Replacement of because III) | 68 | 100% anso PET |
Shaw | VA136 | 39 | 100% anso PET |
Shaw | VA137 | 58 | 100% anso PET |
Shaw | VA138 | 78 | 100% anso PET |
Shaw | Truspirit I | 40 | 100% SD PET Polyester |
Shaw | Truspirit II - NON STOCK | 60 | 100% SD PET Polyester |
Shaw | Clever Choice / Clever Design | 34 | 100% SD Pet Polyester |
Shaw | Clever Blend / Clever Art | 25 | 100% SD PET Polyester |
Shaw | Complete Control - Nylon Pattern | 25 | 100% ANSO Nylon + R2X |
Shaw | Entwined with You - Nylon Pattern | 25 | 100% ANSO Nylon + R2X |
Shaw | Infallible Instinct - Nylon Pattern | 25 | 100% ANSO Nylon + R2X |
Shaw | Valid / Vasty - PET Pattern | 25 | 100% SD PET Polyester |
BRAND | COLLECTION | WEIGHT | FIBER / INFO |
Tarkett | Cheshire *** 2 tone diamond pattern | 30 | Loop pile - pattern |
Tarkett | Windham *** diamond pattern | 50 | LCL Pile - Pattern |
Tarkett | Mont Blanc *** Diamond Pattern | 34 | LCL Pile - Pattern |
Tarkett | Manhattan *** Square Pattern | 34 | LCL Pile - Pattern |
Tarkett | Marguerite *** Loop chevron pattern | 40 | Loop pile - pattern |
Tarkett | Fresco *** random line pattern | 45 | Multi LCL - Pattern |
BPI | Arlie Beach - DISCONTINUE | 45 | 100% Purecolor SD Polyester |
BPI | Broken Hill - DISCONTINUE | 35 | Ultrastrand Nylon |
BPI | Hervey Bay *** Random Pattern | 34 | P.E.T. Pattern |
BPI | Queenstown - DISCONTINUE | 25 | Everstrand soft appeal Polyester |
BPI | Wyndham - DISCONTINUE | 31 | Everstrand BCF PET |
Phenix | Mirage I - Non Stock | 77 | 100% SureSOFTSD Poly |
Phenix | Mirage II - Non Stock | 60 | 100% SureSOFTSD Poly |
Phenix | Mirage III - Non Stock | 45 | 100% SureSOFTSD Poly |
Phenix | Dolce | 38 | 100% SureSOFTSD Poly |
Phenix | PH032 - Non STOCK | 55 | 100% SureSOFTSD Poly |
Phenix | PH033 - Non STOCK | 35 | 100% SureSOFTSD Poly |
Phenix | PH034 - Non STOCK | 25 | 100% SureSOFTSD Poly |
Phenix | Impression - Nylon Pattern | 36 | 100% Solution Dyed Nylon |
CARPETS GLUE-DOWN
BRAND | STYLE | FIBER / INFO |
Mohawk | Rule Breaker (12ft roll) | EnviroStrand SD PET |
Dreamweaver | Uplink 20 | APEX SD Polyester |
Dreamweaver | Uplink 26 | APEX SD Polyester |
Dreamweaver | Uplink Tile 24x24 | APEX SD Polyester |
Dreamweaver | Uplink Groove Tile 24x24 | APEX SD Polyester |
SHAW | Novelty 24x24 | Pivotal |
HARDWOOD ENGINEERED
BRAND | COLLECTION | SF/CTN |
Century | Lawson Royal collection 3/8" | 26.68 |
Mohawk | Weathered Portrait 3/8" | 29.85 |
Windridge 5" - Hickory | 23.00 | |
Islandair 6.5" - European oak | 27.00 | |
Fredericksburg 6.5" - Hickory | 25.58 | |
Ridglea 7" - White Oak | 29.13 | |
Regal | Frontier 5" | 26.25 |
Frontier 6.5" | 25.60 | |
Legacy Collection 6.5" Hickory | 25.60 | |
Elk Mountain Hickory 5" | 26.25 | |
Zaza Collection 7.5" | 27.20 | |
Shaw | ARBOR PLACE - SW512 5 INCH HICHORY | 29.53 |
Albright Oak 3 1/4" | 23.76 | |
Albright Oak 5" | 23.66 | |
Cornerstone 7.5"x3/8 White Oak | 27.20 | |
Utmost 7.5"x1/2" White Oak | 27.20 | |
Trinity | El Paso 3/8"x5"xRL 888 5 colors | 33.36 |
Castillo Collection 3/8"x6-1/2"xRL | 43.33 | |
Shores Collection 1/2" x 6" x RL | 24.87 | |
Avalon Collection 3/8"x7-1/2"xRL | 25.77 | |
Bruce HW | Springdale 3" x 3/8" | 31.50 |
Turlington 3" x 3/8" | 31.50 | |
Turlington 5" x 3/8" | 36.50 | |
Bella Cera | Monte Carlo 3/8"x6.5" | 25.57 |
Casa Mia 3/8"x6.5" | 29.84 | |
Jackson Hardwood | Bluffs Collection 3/8"x6.5"xRL | 32.87 |
Riviera 3/8"x6.5"xRL | 32.87 | |
Pioneer 3/8" x 5" x RL | 26.25 | |
Alpine 3/8" x 5" x RL | 26.25 | |
Décor | Acacia Natural / Amaretto | 32.16 |
AHF | Noble's Way 7-1/4" x 3/8" | 32.68 |
D&M Floor | Modern Farmhouse Collection 6.5"x3/8" | 40.50 |
LAMINATE
BRAND - COLLECTION | SF/CTN | COLOR / INFO |
Universal - American Coll. 7mm Limited Stock | 26.80 | Hammersmith & Harbor |
Universal - North American Collection 8mm | 25.65 | Similar color transition!!! |
Universal - StoneBrook Coll 12 mm | 20.40 | Leesburg DROP |
Century - Destination Collection 8mm | 25.50 | Bora, Cancun, Maui, Phuket, Santori, Tahiti |
25.99 | Banff, London, Maldi, Paris, Roma, Tokyo | |
Destination Plus Collection 12mm | 23.29 | |
Décor - Eva 500 hrs water resis. 8mm | 25.50 | |
Décor - Eva 500 hrs water resis. 6mm | 46.57 | |
Mohawk - Hampton Villa 12mm (Attached Pad) | 22.09 | RevWood Plus |
Mohawk - Sterlington 8mm | 20.62 | RevWood Plus |
Mohawk - Adler Creek 8mm | 24.18 | RevWood Plus |
Mohawk - Rare Vintage Waterproof 12mm | 16.93 | RevWood Select |
Mohawk - Boardwalk Collective Waterpr 12mm | 22.09 | RevWood Select |
Décor Flooring - Décor Laminate 12mm | 18.97 | Maple Esp, Red Cherry, Lapacho, Pata, Mahoga |
21.58 | Wei Rose, Hick Suntan, Hick Brown | |
15.30 | Yosemite | |
20.40 | Walnut Cambridge | |
DDC - 10mm Waterproof Laminate Collection | 15.58 | ATTACHED PAD |
DDC - 12mm Waterproof Laminate Collection | 15.44 | NO PAD ATTACHED |
LUX Flooring - 7" Terra Nova Collection | 22.95 | 4 colors |
LUX Flooring - 9" Mesa Villa Collection | 26.73 | 4 colors |
Inhaus - Landmark 8mm w/ pad | 18.59 | |
Inhaus - Visions 8mm w/ pad | 21.48 | |
Mannington - Anthology - Restoration Collection | 21.22 | |
Mannington - Haven - Restoration Collection | 21.48 |
VINYL PLANK
BRAND | COLLECTION | SF/CTN |
USFloors | Coretec Pro Plus 7" VV017 20 MIL | 28.84 |
Trinity | Garnet Collection 7"wide x 4.5mm x 20 Mil | 26.29 |
Crystal Collection 9" wide x 5mm x 20 Mil | 26.41 | |
Lawson | Lawson Legends SPC 20 MIL (Free pad with order) | 29.75 |
Lawson Legends II SPC 12 MIL (Attached Pad) | Varies | |
Lawson Legends III SPC 20 MIL (Attached Pad) | Varies | |
Legends Collection Plus 20 MIL (Attached Pad) | 26.40 | |
Universal | BrookStone SPC 20 MIL (Attached Pad) | 28.37 |
European Oak Collection 20 MIL | 29.45 | |
Pioneer Plus Collection 20 MIL | 22.60 | |
Colonial Plus Collection 20 MIL | 23.64 | |
European French Oak Collection | 29.06 | |
Chesapeake Plus Collection 20 MIL | 25.16 | |
LUX Flooring | 7" Pacific Acres Collection | 23.83 |
9" Regal Heights Collection | 22.40 | |
7" Glenn Manor Collection | 26.72 | |
9" Royal Oaks Collection | 19.06 | |
Shaw | Fresh Take 20 mil *** NEW PRICING!!! | 21.79 |
Anvil Plus 20 mil | 27.73 | |
Endura Plus 12 mil | 18.68 | |
Infinite SPC 20 mil | 27.73 | |
Regal | Level Lock (5G Locking System) | 21.50 |
DDC | Aspen NEW Collection 12 mil | 23.77 |
Apex LUX Collection 20 mil | 22.28 | |
Vendor | VINYL PLANKS | SF/CTN |
Décor | Natural Elements Collection 12 mil | 26.95 |
Natural Elements - Herringbone | 20.50 | |
Mannington | Adura Max (Wood/Tile Visual - WPC) | Varies |
Adura Rigid (Wood/Tile Visual - SPC) | Varies |
VINYL PLANK GLUE-DOWN
BRAND | COLLECTION | SF/CTN |
Shaw | PRIME PLANK 0616V 6 MIL | 51.33 |
UPTOWN NOW / SYMBIOTIC12 MIL | 41.72 | |
UPTOWN NOW / SYMBIOTIC20 MIL | 41.72 | |
UPTOWN NOW / SYMBIOTIC30 MIL | 35.76 | |
INFINITE / ALBA RESERVE 8 MIL | 34.98 | |
INFINITE / ALBA RESERVE 12 MIL | 34.98 | |
INFINITE / ALBA RESERVE 20 MIL | 41.98 | |
INFINITE 5MM X 20 MIL | 20.00 | |
Woodwork 5mm x 20 mil | 22.50 | |
Mannington | Adura Flex (Wood/Tile Visual - GD Vin) | Varies |
Century | National Parks Collection 7.25x48" | 36.25 |
Lions | District 6 mil 7.25"x48" | 48.33 |
AHF | Hearthstone 16x16 | 24.89 |
Hearthstone 12x24 | 24.13 |
TILE - STONE LOOK TILE
BRAND | STONE LOOK TILE COLLECTION | SF/CTN | SIZE |
Daltile | COSTAR (No sky color) | 14.55 | 12X12 |
COSTAR | 15.60 | 12X24 | |
Articulo Matte | 17.60 | 12x24 | |
Articulo Polished | 17.01 | 12x24 | |
Artsy Polished | 17.01 | 12x24 | |
Perpetuo Matte | 17.02 | 12x24 | |
Perpetuo Polished | 17.01 | 12x24 | |
Stella Vista | 17.49 | 12x24 | |
Wanderwise | 17.60 | 12x24 | |
Emser | Brook II | 16.604 | 13x13 |
16.56 | 17X17 | ||
19.35 | 13X23 | ||
Ciudad | 19.35 | 12x24 | |
Contessa Matte | 16.41 | 13x13 | |
19.617 | 18x18 | ||
17.438 | 12x24 | ||
15.76 | 24x24 (dama color only) | ||
Contessa Polished | 15.114 | 11x23 | |
15.243 | 23x23 (dama color only) | ||
Cosmopolitan | 17.438 | 12x24 | |
15.50 | 24x24 | ||
Nobleza Matte | 15.504 | 12x24 | |
Nobleza Polished | 15.50 | 12x24 | |
Potenza | 17.58 | 13x13 | |
17.438 | 12x24 | ||
Realm II | 17.58 | 13x13 | |
11.628 | 12x24 | ||
Serendra Matte | 17.438 | 12x24 | |
Serendra Polished | 15.272 | 12x24 | |
Silhouette Matte | 17.438 | 12x24 | |
Visconde Matte | 15.50 | 12x24 | |
Visconde Polished | 15.50 | 12x24 | |
Marazzi | Marble Obsession Matte | 16.83 | 12x24 |
Marble Obsession Polished | 16.83 | 12x24 | |
Collins | 17.60 | 12x24 | |
Persuade | 17.60 | 12x24 |
TILE - WOOD LOOK TILE
BRAND | COLLECTION | SF/CTN | SIZE |
Emser | Banzai | 15.98 | 6x35 |
Boxwood | 18.19 | 7x22 | |
Cabin | 15.50 | 6x24 | |
Heirloom | 13.562 | 8x35 | |
Larchmont | 15.50 | 6x24 | |
13.078 | 6x35 | ||
Mokuzai II | 13.563 | 8x35 | |
Pocono | 16.47 | 6x24 | |
15.984 | 6x35 | ||
Ravenna | 18.19 | 7x24 | |
Daltile | Vicinity | 13.05 | 6X36 |
Saddle Brook (No XT version) | 13.05 | 6x36 | |
Valence | 16.10 | 6x24 | |
Marazzi | Knoxwood | 14.53 | 6X24 |
Mercato | 13.67 | 8X36 | |
Edgewood | 15.00 | 6X24 | |
American Estates | 12.78 | 6X36 | |
13.02 | 9X36 |